![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Wednesday 7th Jan 9:40 AM |
| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
Acer laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Acer Aspire One , 8.9" Linux laptop | 27 prices | $398.95 | ShoppingSquare | $448.00 | Umart Online | |
| Acer Aspire One, XP Home version, 8.9" laptop | 14 prices | $566.95 | ShoppingSquare | $579.00 | XPMicro | |
| Acer Extensa 5220 laptop, 15.4" | 5 prices | $599.00 | MLN | $698.95 | ShoppingSquare | |
| Acer Aspire 4520 Notebook | 1 price | $792.00 | MLN | |||
| Acer Extensa 5230, 15.4" | 20 prices | $809.00 | Skycomp | $828.00 | XPMicro | |
| Acer Aspire 5735 , 15.6"laptop | 8 prices | $897.00 | Dick Smith Electronics | $1068.01 | Austin Computers | |
| Acer Extensa 5620 laptop, 15.4" | 9 prices | $899.00 | KarbonTek | $925.00 | Umart Online | |
| Acer Travelmate 2483WXMi, 14.1" | 2 prices | $973.90 | Go Go Gadget | $985.90 | Go Go Gadget | |
| Acer Extensa 5630, 15.4" | 5 prices | $1048.00 | XPMicro | $1100.90 | Mwave | |
| Acer Aspire AS5920 Notebook, 15.4" | 3 prices | $1067.00 | Jackson Computers | $1261.00 | Jackson Computers | |
| Acer Aspire 2920 , 12.1" Laptop | 2 prices | $1122.00 | Dick Smith Electronics | $1514.00 | Jackson Computers | |
| Acer Extensa 5630Z, 15.4" | 2 prices | $1146.00 | Mwave | $1155.90 | Mwave | |
| Acer Extensa 5630 Laptop, 15.4" | 5 prices | $1166.99 | MegaBuy | $1199.00 | KarbonTek | |
| Acer Travelmate 3260AWXMi, 14.1" | 1 price | $1199.90 | Go Go Gadget | |||
| Acer Extensa 5630G, 15.4" | 21 prices | $1213.00 | XPMicro | $1292.00 | Skycomp | |
| Acer Travelmate 7720 laptop, 17" | 6 prices | $1239.00 | Harris Technology | $1369.00 | Umart Online | |
| Acer Travelmate 5720G laptop, 15.4" | 3 prices | $1282.00 | MLN | $1730.00 | Jackson Computers | |
| Acer Travelmate 4233UWLMi | 1 price | $1339.90 | Go Go Gadget | |||
| Acer Aspire 6920G laptop, 16" | 1 price | $1381.00 | MLN | |||
| Acer Travelmate 6492 | 1 price | $1428.00 | ShoppingShopping | |||
| Acer Aspire 6930, 16" | 8 prices | $1428.20 | Mwave | $1448.00 | Dick Smith Electronics | |
| Acer Travelmate 7730, 17" | 24 prices | $1439.00 | Umart Online | $1493.00 | Skycomp | |
| Acer Travelmate 3232WXMi | 1 price | $1593.00 | I.Store | |||
| Acer Aspire 6930G laptop, 16" | 9 prices | $1599.00 | Umart Online | $2104.80 | Mwave | |
| Acer Aspire 5920G laptop, 15.4" | 1 price | $1618.00 | Jackson Computers | |||
| Acer Travelmate 5730, 15.4" | 4 prices | $1721.00 | Skycomp | $1996.80 | Mwave | |
| Acer Travelmate 5730G, 15.4" | 3 prices | $1741.00 | XPMicro | $1749.90 | Mwave | |
| Acer Travelmate 6592 laptop, 15.4" | 1 price | $1761.00 | ShoppingShopping | |||
| Acer Travelmate 6293 laptop, 12.1" | 4 prices | $1831.00 | Skycomp | $1849.00 | XPMicro | |
| Acer Ferrari 1100 Notebook, 12.1" | 2 prices | $1899.00 | MLN | $2248.00 | XPMicro | |
| Acer Travelmate 7730G, 17" | 4 prices | $1928.00 | XPMicro | $1947.90 | Mwave | |
| Acer Travelmate 6292 laptop, 12.1" | 1 price | $2123.00 | I.Store | |||
| Acer Aspire 6935G laptop, 16" | 6 prices | $2348.00 | XPMicro | $2348.00 | Umart Online | |
| Acer Aspire 8930G , 18.4" laptop | 3 prices | $3299.00 | Umart Online | $3349.00 | Computer World | |
| Acer Travelmate 8006LMi | 1 price | $4200.00 | I.Store | |||
Asustek laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Asustek Eee PC 901 , 8.9" notebook | 40 prices | $14.00 | ITSDirect | $478.95 | ShoppingSquare | |
| Asustek U6S , 12.1" laptop | 1 price | $170.00 | Pacstar Australia | |||
| Asustek Eee PC 701, 7" budget notebook | 12 prices | $268.95 | ShoppingSquare | $339.00 | Austin Computers | |
| Asustek Eee PC 900, 8.9" budget notebook | 45 prices | $359.95 | ShoppingSquare | $475.00 | Australia Online VIP | |
| Asustek Eee PC 4G notebook, 7" | 7 prices | $439.50 | ItSky | $499.00 | KarbonTek | |
| Asustek Eee PC 1000HD , 10" notebook | 5 prices | $499.95 | ShoppingSquare | $575.00 | Umart Online | |
| Asustek EEE PC 1000H , 10" notebook | 2 prices | $588.95 | ShoppingSquare | $588.95 | ShoppingSquare | |
| Asustek Eee PC 904HA , 8.9" laptop | 9 prices | $589.95 | ShoppingSquare | $612.04 | MegaBuy | |
| Asustek Eee PC 1000 , 10" notebook | 3 prices | $696.00 | MLN | $749.00 | Computer Alliance | |
| Asustek X51R, 15.4" | 1 price | $699.00 | I.Store | |||
| Asustek F3L Notebook, 15.4" | 4 prices | $864.00 | I.Store | $965.00 | ItSky | |
| Asustek PRO50N Notebook, 15.4" | 1 price | $895.00 | Computer Alliance | |||
| Asustek N10JC Notebook, 10" | 20 prices | $898.00 | Foxcomp | $899.00 | ComWiz Computers | |
| Asustek Eee PC S101 , 10.2" | 18 prices | $899.95 | ShoppingSquare | $929.00 | Austin Computers | |
| Asustek F3E Laptop, 15.4" | 5 prices | $1039.95 | ShoppingSquare | $1071.40 | ITSDirect | |
| Asustek X51RL Notebook | 1 price | $1069.20 | Australia Online VIP | |||
| Asustek F3Q Laptop, 15.4" | 17 prices | $1072.00 | Australia Online VIP | $1089.00 | ITSDirect | |
| Asustek F5GL Notebook, 15.4" | 33 prices | $1114.00 | Skycomp | $1124.00 | ShoppingShopping | |
| Asustek X59SL Notebook, 15.4" | 13 prices | $1134.54 | Austin Computers | $1179.00 | Umart Online | |
| Asustek X56A Notebook, 15.4" | 28 prices | $1169.00 | Umart Online | $1195.00 | Surpass Computer | |
| Asustek F6A laptop, 13.3" | 6 prices | $1199.00 | Pacstar Australia | $1348.38 | Austin Computers | |
| Asustek F3SR laptop | 2 prices | $1249.00 | Pacstar Australia | $1399.00 | NetPlus | |
| Asustek A8E laptop, 14" | 1 price | $1284.00 | ItSky | |||
| Asustek M50VC laptop, 15.4" | 21 prices | $1297.95 | ShoppingSquare | $1377.09 | Austin Computers | |
| Asustek M51VR, 15.4" | 2 prices | $1299.95 | ShoppingSquare | $1469.95 | ShoppingSquare | |
| Asustek F8SA laptop, 14.1" | 1 price | $1305.15 | Austin Computers | |||
| Asustek M51KR Notebook, 15" | 1 price | $1320.00 | Pacstar Australia | |||
| Asustek X56VR laptop, 15.4" | 42 prices | $1324.30 | BetterIT | $1354.00 | ShoppingShopping | |
| Asustek M50SV Notebook, 15.4" | 1 price | $1349.00 | MLN | |||
| Asustek X59SR , 15.4" laptop | 12 prices | $1392.38 | BetterIT | $1405.00 | Skycomp | |
| Asustek C90S Notebook | 2 prices | $1483.00 | MLN | $1765.00 | XPMicro | |
| Asustek R2HV Tablet PC | 1 price | $1495.00 | Computer Alliance | |||
| Asustek F8VR Notebook, 14.1" | 29 prices | $1495.30 | BetterIT | $1535.82 | MegaBuy | |
| Asustek F6V , 13.3" laptop | 34 prices | $1549.00 | Skycomp | $1561.00 | ShoppingShopping | |
| Asustek B50A , 15.4" Notebook | 6 prices | $1551.10 | BetterIT | $1616.80 | Mwave | |
| Asustek x55sv Laptop | 1 price | $1598.00 | ItSky | |||
| Asustek U1E laptop | 2 prices | $1599.00 | ComWiz Computers | $1765.50 | ITSDirect | |
| Asustek F7E Notebook, 17.1" | 2 prices | $1640.00 | ItSky | $1641.00 | ItSky | |
| Asustek X71A Noteboo, 17.1" | 17 prices | $1655.50 | ITSDirect | $1669.00 | Pacstar Australia | |
| Asustek M51SN laptop, 15.4" | 1 price | $1699.00 | Surpass Computer | |||
| Asustek N10J Notebook , 10.2" | 2 prices | $1699.00 | ItSky | $1759.00 | Computer World | |
| Asustek X56VA laptop, 15.4" | 11 prices | $1699.00 | Umart Online | $1895.00 | Computer Alliance | |
| Asustek R2E laptop, 7" | 1 price | $1799.00 | Computer World | |||
| Asustek M70VR laptop, 17" | 13 prices | $1895.00 | Computer Alliance | $2293.00 | XPMicro | |
| Asustek W7SG Notebook, 13.3" | 1 price | $1898.00 | ItSky | |||
| Asustek M70Sr Notebook , 17.1" | 1 price | $1949.00 | ItSky | |||
| Asustek M51VA Notebook, 15.4" | 4 prices | $1950.00 | Surpass Computer | $1985.00 | XPMicro | |
| Asustek M50VN Notebook, 15.4" | 8 prices | $1995.00 | Computer Alliance | $2266.00 | Australia Online VIP | |
| Asustek Lamborghini VX2S laptop, 15.4" | 19 prices | $1999.00 | MLN | $2810.00 | XPMicro | |
| Asustek N50VC Notebook, 15.4" | 2 prices | $1999.00 | MLN | $2893.00 | Skycomp | |
| Asustek M50VM Laptop, 15.4" | 4 prices | $2099.00 | Computer World | $2295.00 | Computer Alliance | |
| Asustek U2E Notebook | 7 prices | $2216.72 | BetterIT | $2298.80 | Mwave | |
| Asustek R50A | 1 price | $2399.00 | Computer World | |||
| Asustek W2W Notebook | 1 price | $2499.00 | I.Store | |||
| Asustek F8VA laptop, 14" | 7 prices | $2590.00 | XPMicro | $2638.90 | Mwave | |
| Asustek G2S Gaming Notebook, 17" | 2 prices | $2615.00 | ItSky | $3220.00 | I.Store | |
| Asustek V1V Notebook, 15.4" | 1 price | $2699.00 | Computer World | |||
| Asustek U6V Notebook , 12.1" | 11 prices | $2975.00 | XPMicro | $2999.00 | I.Store | |
| Asustek L50Vn Notebook, 15.4" | 5 prices | $3104.64 | BetterIT | $3189.80 | Mwave | |
| Asustek G50V laptop, 15.4" | 4 prices | $3135.00 | Australia Online VIP | $3305.00 | XPMicro | |
| Asustek M70VN, 17" | 6 prices | $3305.00 | XPMicro | $3437.61 | BetterIT | |
| Asustek M70VM Notebook, 17.1" | 5 prices | $3415.00 | XPMicro | $3564.00 | TechBuy | |
| Asustek Lamborghini VX3 , 12.1" laptop | 2 prices | $3419.00 | Umart Online | $4240.00 | XPMicro | |
| Asustek G70S laptop, 17.1" | 4 prices | $3492.00 | MLN | $3927.90 | Mwave | |
| Asustek G71V Notebook, 17.1" | 3 prices | $5010.00 | XPMicro | $5071.90 | Mwave | |
HP (Compaq) laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| HP 2133 Mini Notebook , 8.9" | 24 prices | $30.87 | Logical IT | $624.95 | ShoppingSquare | |
| HP 6510B laptop | 1 price | $398.58 | MegaBuy | |||
| HP Presario C792VU laptop, 15.4" | 1 price | $495.00 | KS Computers | |||
| HP 530 Notebook, 15.4" | 5 prices | $699.00 | Australia Online VIP | $733.00 | MLN | |
| HP Presario C731TU laptop, 15.4" | 2 prices | $699.00 | FTC Computers | $786.00 | Jackson Computers | |
| HP Presario C791WU laptop, 15.4" | 3 prices | $749.00 | KS Computers | $966.80 | ARC Computers | |
| HP 550 laptop, 15.4" | 10 prices | $820.95 | ShoppingSquare | $875.00 | Surpass Computer | |
| HP Presario C710TU laptop | 1 price | $823.00 | Jackson Computers | |||
| HP Mini-1001TU , 10.2" laptop | 2 prices | $825.00 | Computer World | $866.80 | Mwave | |
| HP V6704AU, 15.4" | 3 prices | $839.00 | Austin Computers | $899.00 | Computer World | |
| HP Presario CQ60-120TU, 15.6" | 2 prices | $862.00 | Dick Smith Electronics | $880.00 | Computer World | |
| HP Presario CQ60-117TU Laptop, 15.6" | 7 prices | $899.00 | KS Computers | $909.00 | ShoppingShopping | |
| HP 6735s laptop, 15.4" | 11 prices | $999.00 | KS Computers | $1069.40 | BetterIT | |
| HP Pavilion dv51004ax laptop, 15.4" | 1 price | $999.00 | MSY Technology | |||
| HP Presario CQ60-118TU laptop, 15.6" | 7 prices | $999.00 | KS Computers | $999.00 | Australia Online VIP | |
| HP Pavilion DV6747TX Notebook | 1 price | $1059.95 | ShoppingSquare | |||
| HP Presario V6613TU laptop, 15.4" | 2 prices | $1079.95 | ShoppingSquare | $1236.70 | TechBuy | |
| HP 6710b, 15.4" | 16 prices | $1125.00 | Surpass Computer | $1129.00 | Austin Computers | |
| HP 2533t laptop, 12.1" | 2 prices | $1132.80 | Mwave | $1157.10 | TechBuy | |
| HP 6730s laptop, 15.4" | 16 prices | $1149.00 | Surpass Computer | $1237.00 | Skycomp | |
| HP Presario CQ60-117TX, 16" | 5 prices | $1149.00 | KS Computers | $1201.00 | ShoppingShopping | |
| HP 6730b laptop, 15.4" | 63 prices | $1199.00 | KS Computers | $1399.00 | KS Computers | |
| HP DV41004TU Notebook, 14.1" | 6 prices | $1199.00 | ItSky | $1246.21 | Austin Computers | |
| HP Pavilion dv51005ax laptop, 15.4" | 1 price | $1249.00 | KS Computers | |||
| HP 8510p laptop, 15.4" | 11 prices | $1275.95 | ShoppingSquare | $1495.00 | Computer World | |
| HP 6735B Notebook, 15.4" | 8 prices | $1283.30 | BetterIT | $1312.01 | Logical IT | |
| HP 6720s laptop, 15.4" | 1 price | $1299.00 | Harris Technology | |||
| HP Pavilion DV51009TU Notebook, 15.4" | 3 prices | $1305.60 | ARC Computers | $1349.00 | VG Computing | |
| HP Pavilion dv2712TU Notebook | 1 price | $1360.00 | Jackson Computers | |||
| HP Pavilion DV51010TU Notebook, 15.4" | 4 prices | $1379.00 | Computer World | $1459.95 | ItSky | |
| HP Pavilion dv51138tx, 15.4" | 2 prices | $1395.00 | Computer World | $1499.00 | Dick Smith Electronics | |
| HP Pavilion dv3110tx laptop, 13" | 1 price | $1399.00 | KS Computers | |||
| HP Presario CQ60-121TU | 1 price | $1424.74 | Logical IT | |||
| HP Pavilion TX2522AU Tablet Notebook, 12.1" | 4 prices | $1440.11 | BetterIT | $1495.80 | Mwave | |
| HP DV41048TX Notebook, 14.1" | 5 prices | $1449.95 | ItSky | $1471.00 | ShoppingShopping | |
| HP 6530b laptop, 14.1" | 7 prices | $1499.00 | Computer World | $1606.30 | BetterIT | |
| HP Presario CQ45-108TX laptop, 14" | 2 prices | $1499.00 | KarbonTek | $1525.00 | Computer World | |
| HP Presario B1201TU laptop | 1 price | $1511.00 | Jackson Computers | |||
| HP nx9040 | 1 price | $1550.00 | I.Store | |||
| HP Presario CQ45-138TX Laptop | 2 prices | $1559.00 | Computer World | $1799.00 | KarbonTek | |
| HP DV51057TX Notebook, 15.4" | 1 price | $1569.00 | VG Computing | |||
| HP Pavilion DV51054TX Notebook, 15.4" | 1 price | $1578.00 | MLN | |||
| HP Pavilion DV41049TX Notebook, 14.1" | 10 prices | $1595.00 | Australia Online VIP | $1695.00 | ShoppingShopping | |
| HP Pavilion dv51114ax laptop | 2 prices | $1595.00 | Computer World | $1999.00 | Dick Smith Electronics | |
| HP Pavilion dv6841TX Notebook, 15.4" | 1 price | $1616.80 | Mwave | |||
| HP 6830S Notebook, 17" | 8 prices | $1625.00 | Computer World | $1726.47 | BetterIT | |
| HP Pavilion DV51059TX, 15.4" | 1 price | $1625.00 | Computer World | |||
| HP Pavilion dv51131TX laptop, 15.4" | 6 prices | $1650.00 | ShoppingShopping | $1667.28 | BetterIT | |
| HP Pavilion dv5-1134tx | 2 prices | $1695.00 | Computer World | $1798.00 | Dick Smith Electronics | |
| HP Pavilion dv2754TX Notebook | 1 price | $1708.00 | Jackson Computers | |||
| HP nx6320 | 1 price | $1789.00 | I.Store | |||
| HP Pavilion dv2637TX Notebook | 2 prices | $1797.00 | I.Store | $1847.00 | Jackson Computers | |
| HP Pavilion dv9901tx laptop, 17" | 1 price | $1799.00 | KarbonTek | |||
| HP Pavilion dv6733TX Notebook | 1 price | $1867.00 | Jackson Computers | |||
| HP 6910p, 14.1" | 18 prices | $1895.00 | Computer World | $2050.24 | BetterIT | |
| HP Pavilion dv51133TX laptop, 15.4" | 6 prices | $1920.00 | ShoppingShopping | $1945.30 | BetterIT | |
| HP Pavilion tx2011AU Notebook, 12.1" | 1 price | $1987.00 | Jackson Computers | |||
| HP nc6400 Core Duo | 1 price | $2014.00 | Plus Corporation | |||
| HP 6930p laptop, 14.1" | 17 prices | $2149.00 | KS Computers | $2173.43 | BetterIT | |
| HP Pavilion dv51140TX, 15.4" | 2 prices | $2149.00 | Computer World | $2305.72 | BetterIT | |
| HP Pavilion dv71107TX laptop, 14.1" | 2 prices | $2195.00 | Computer World | $2545.00 | Dick Smith Electronics | |
| HP Pavilion dv71003tx laptop, 17" | 3 prices | $2249.00 | KS Computers | $2386.80 | Mwave | |
| HP 8530p laptop, 15.4" | 9 prices | $2295.00 | Computer World | $2441.80 | Mwave | |
| HP Pavilion dv71019tx laptop, 17.1" | 1 price | $2295.00 | Computer World | |||
| HP 8710p laptop, 17" | 8 prices | $2349.00 | VG Computing | $2880.00 | Plus Corporation | |
| HP Presario B1801TU | 1 price | $2423.70 | Go Go Gadget | |||
| HP Elitebook 2530p notebook, 12.1" | 2 prices | $2495.00 | Computer World | $2849.00 | VG Computing | |
| HP nc6230 | 3 prices | $2532.70 | Go Go Gadget | $3215.60 | Go Go Gadget | |
| HP 2510p laptop, 12.1" | 3 prices | $2645.14 | BetterIT | $2699.00 | Computer World | |
| HP 2710p laptop, 12.1" | 5 prices | $2734.40 | Mwave | $2898.95 | ShoppingSquare | |
| HP Pavilion dv9724TX Notebook | 1 price | $2774.00 | Jackson Computers | |||
| HP 2530p laptop, 12.1" | 2 prices | $2804.80 | Mwave | $2849.00 | I-Tech | |
| HP 2730p, 12.1" | 6 prices | $2879.00 | Computer World | $3308.80 | Mwave | |
| HP nx9420 | 1 price | $2970.00 | I.Store | |||
| HP 8530w laptop, 15.4" | 7 prices | $3295.00 | Computer World | $3537.50 | BetterIT | |
| HP nc8430, 15.4" | 2 prices | $3399.00 | Plus Corporation | $3799.00 | Plus Corporation | |
| HP 8510w laptop, 15.4" | 6 prices | $3640.80 | Mwave | $3668.70 | Logical IT | |
| HP 8710w laptop, 17" | 7 prices | $3829.00 | VG Computing | $4095.00 | Computer World | |
| HP 8730w , 17" laptop | 9 prices | $4195.00 | Computer World | $4738.80 | Mwave | |
| HP nw8240 | 1 price | $4199.50 | Go Go Gadget | |||
Lenovo/IBM notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Lenovo Thinkpad R61e, 15.4" | 3 prices | $665.00 | ARC Computers | $799.00 | Harris Technology | |
| Lenovo IdeaPad S10, 10.2" | 12 prices | $679.00 | Umart Online | $719.00 | Skycomp | |
| Lenovo 3000 C200, 15.4" | 1 price | $749.00 | Plus Corporation | |||
| Lenovo Thinkpad R61i laptop, 15.4" | 10 prices | $812.00 | ARC Computers | $875.00 | Computer World | |
| Lenovo Thinkpad R61, 14" or 15" | 45 prices | $829.95 | ItSky | $999.00 | Harris Technology | |
| Lenovo Thinkpad SL500 Notebook, 15.4" | 53 prices | $885.00 | ARC Computers | $945.00 | Computer World | |
| Lenovo Thinkpad SL400 laptop, 14" or 15" | 20 prices | $1081.00 | Skycomp | $1090.00 | ShoppingShopping | |
| Lenovo Thinkpad T61, 14.1", 15.4" | 16 prices | $1247.00 | ShoppingShopping | $1252.35 | MegaBuy | |
| Lenovo Thinkpad SL300, 13.3" | 8 prices | $1299.00 | I.Store | $1435.00 | XPMicro | |
| Lenovo IdeaPad Y530 laptop | 7 prices | $1318.90 | Mwave | $1389.00 | VG Computing | |
| Lenovo Thinkpad R500 Notebook | 8 prices | $1445.00 | Skycomp | $1455.00 | ShoppingShopping | |
| Lenovo X61T Tablet | 1 price | $1799.00 | I.Store | |||
| Lenovo Thinkpad X61 laptop, 12.1" | 2 prices | $1809.95 | ShoppingSquare | $2399.00 | Harris Technology | |
| Lenovo Thinkpad T400, 14.1" | 19 prices | $1899.00 | Computer World | $1964.00 | Skycomp | |
| Lenovo Thinkpad X200, 12.1" | 13 prices | $2299.00 | Computer World | $2547.00 | I.Store | |
| Lenovo Thinkpad T500, 15.4" | 11 prices | $2411.00 | ShoppingShopping | $2439.00 | Skycomp | |
| Lenovo IdeaPad U110, 11.1" | 3 prices | $2599.00 | MLN | $2692.80 | Mwave | |
| IBM Thinkpad R32 | 1 price | $2714.00 | I.Store | |||
| Lenovo Thinkpad X300, 13.3" | 10 prices | $3199.00 | Laptop.com.au | $3219.00 | XPMicro | |
| Lenovo Thinkpad X301, 13.3" | 5 prices | $3199.00 | Computer World | $3394.00 | Harris Technology | |
| Lenovo Thinkpad W500 , 15.4" Notebook | 2 prices | $3499.00 | Computer World | $4099.00 | Computer World | |
| Lenovo Thinkpad W700, 17" | 5 prices | $3891.80 | Mwave | $3899.00 | Computer World | |
| Lenovo Thinkpad W700 X9100 Notebook, 17" | 1 price | $5899.00 | Computer World | |||
Toshiba laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Toshiba Portege M400, Core Duo Tablet PC | 1 price | $29.20 | ARC Computers | |||
| Toshiba Netbook NB100 , 8.9" laptop | 5 prices | $673.00 | MLN | $699.00 | JP Computer Solutions | |
| Toshiba Satellite L300, 15.4" | 46 prices | $675.00 | Computer World | $699.00 | FTC Computers | |
| Toshiba Satellite Pro A200 laptop, 15.4" | 6 prices | $756.00 | D & D Computer Technology | $770.00 | I.Store | |
| Toshiba Satellite L30 | 1 price | $949.00 | XPMicro | |||
| Toshiba Satellite Pro M200, 14.1" | 2 prices | $969.00 | Platinum Express PC | $1238.00 | I.Store | |
| Toshiba Satellite Pro A120, 15.4" | 1 price | $999.00 | I.Store | |||
| Toshiba Satellite Pro A300, 15.4" | 16 prices | $1045.00 | Computer World | $1090.00 | Surpass Computer | |
| Toshiba Satellite Pro M300 Notebook, 14.1" | 27 prices | $1049.00 | Computer World | $1129.34 | BetterIT | |
| Toshiba Satellite Pro A210 laptop, 15.4" | 2 prices | $1109.00 | ItSky | $1113.00 | Jackson Computers | |
| Toshiba Satellite A300 laptop, 15.4" | 29 prices | $1245.00 | Computer World | $1285.35 | MegaBuy | |
| Toshiba Tecra A9 laptop, 15.4" | 13 prices | $1246.21 | Austin Computers | $1249.00 | Harris Technology | |
| Toshiba Satellite U400 Notebook, 13.3" | 5 prices | $1377.00 | Dick Smith Electronics | $1425.00 | Computer World | |
| Toshiba Satellite Pro P300 Notebook, 17" | 33 prices | $1599.00 | Umart Online | $1659.00 | Computer World | |
| Toshiba Tecra P5 laptop, 15.4" | 4 prices | $1683.00 | Australia Online VIP | $2725.00 | Computer World | |
| Toshiba Tecra P10 Notebook, 15.4" | 11 prices | $1790.00 | Surpass Computer | $1799.00 | Computer World | |
| Toshiba Portege M600 laptop, 13.3" | 1 price | $1799.00 | Umart Online | |||
| Toshiba Tecra M10 Notebook, 14.1" | 27 prices | $1799.00 | Computer World | $1916.26 | BetterIT | |
| Toshiba Portege M800 , 13.3" laptop | 26 prices | $1884.00 | Computer World | $1977.98 | Logical IT | |
| Toshiba Satellite X200 laptop, 17" | 1 price | $1995.00 | Computer World | |||
| Toshiba Portege A600, 12.1" | 6 prices | $2288.00 | Computer World | $2321.05 | BetterIT | |
| Toshiba Portege R400, 12.1" | 8 prices | $2299.00 | Harris Technology | $2532.00 | D & D Computer Technology | |
| Toshiba Tecra M5 Intel Core Duo | 3 prices | $2449.00 | XPMicro | $3745.00 | XPMicro | |
| Toshiba Portege R500 , 12.1" laptop | 21 prices | $2469.00 | Computer World | $2802.00 | Harris Technology | |
| Toshiba Satellite P200, 17" | 3 prices | $2485.00 | Jackson Computers | $2579.00 | I.Store | |
| Toshiba Portege M500, 12.1" | 1 price | $2499.00 | XPMicro | |||
| Toshiba Portege M700 laptop, 12.1" | 5 prices | $2543.00 | Harris Technology | $3262.00 | Computer World | |
| Toshiba Tecra R10, 14.1" | 6 prices | $2869.00 | Computer World | $3028.06 | BetterIT | |
| Toshiba Portege R600, 12.1" | 7 prices | $2895.00 | Computer World | $3119.00 | VG Computing | |
| Toshiba Tecra M9 laptop, 14.1" | 1 price | $3245.00 | I.Store | |||
| Toshiba Portege M750 Tablet, 12.1" | 2 prices | $3485.00 | Computer World | $3533.06 | BetterIT | |
| Toshiba Qosmio G30 Core Duo | 1 price | $4140.00 | I.Store | |||
Other laptop/notebook Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Fujitsu LifeBook V1010 Notebook | 1 price | $135.00 | Pacstar Australia | |||
| Microstar Wind U90 notebook, 8.9" | 4 prices | $539.00 | Tech Computer | $599.00 | Computer World | |
| Dell Inspiron Mini 9 laptop | 5 prices | $549.00 | Dell Australia | $649.00 | Dell Australia | |
| Microstar Wind U100 , 10" Notebook | 37 prices | $555.95 | ShoppingSquare | $579.00 | Austin Computers | |
| Microstar MegaBook VR610 laptop | 1 price | $665.60 | Price Point | |||
| BENQ Joybook Lite U101 , 10.1" Laptop | 7 prices | $697.40 | ITSDirect | $699.00 | Umart Online | |
| Microstar Megabook VR601 Laptop | 2 prices | $769.47 | BetterIT | $813.00 | VTech Industries | |
| Dell Inspiron 1525 laptop, 15.4" | 13 prices | $799.00 | Dell Australia | $999.00 | Dell Australia | |
| BENQ Joybook R43 laptop | 2 prices | $855.00 | Umart Online | $1098.00 | ItSky | |
| Fujitsu Esprimo V5535 Notebook, 15.4" | 4 prices | $899.00 | Tech Computer | $922.90 | ITSDirect | |
| Sony Vaio VGN-NR27G Notebook, 15.4" | 1 price | $899.00 | Laptop.com.au | |||
| NEC Versa M370 Notebook, 15.4" | 4 prices | $950.40 | TechBuy | $999.95 | ShoppingSquare | |
| BENQ Joybook A53 Notebook, 15.4" | 15 prices | $975.06 | BetterIT | $985.25 | ITSDirect | |
| BENQ JoyBook S32 Notebook, 13.3" | 5 prices | $999.00 | ComWiz Computers | $1268.00 | D & D Computer Technology | |
| Fujitsu LifeBook U1010 | 13 prices | $999.00 | Computer World | $999.00 | Tech Computer | |
| LG C1-P, 10.6" | 2 prices | $999.00 | MSY Technology | $2713.87 | Computer World | |
| Sony Vaio VGNCR22G laptop | 1 price | $999.00 | Laptop.com.au | |||
| Microstar MegaBook ER710 , 17" | 2 prices | $1000.00 | Price Point | $1045.00 | Skycomp | |
| BENQ JoyBook R45 Notebook, 14.1" | 2 prices | $1027.00 | VTech Industries | $1080.00 | AussiePCShop | |
| LG E200 , 12.1" Laptop | 1 price | $1049.00 | Austin Computers | |||
| LG E300 Notebook, 13.3" | 2 prices | $1095.00 | Computer Alliance | $1430.44 | Computer World | |
| Dell Inspiron 13 laptop, 13.3" | 5 prices | $1099.00 | Dell Australia | $1349.00 | Dell Australia | |
| Sony Vaio VGN-NR37G Notebook, 15.4" | 4 prices | $1099.00 | VTech Industries | $1099.00 | Computer World | |
| BENQ Joybook S41 laptop | 2 prices | $1112.00 | VTech Industries | $1442.00 | ItSky | |
| Fujitsu Lifebook V1020 Notebook, 15.4" | 7 prices | $1182.00 | XPMicro | $1326.00 | ShoppingShopping | |
| Fujitsu Lifebook A3110 | 1 price | $1189.65 | TechBuy | |||
| Fujitsu L1010 Notebook, 14.1" | 52 prices | $1205.00 | Skycomp | $1214.00 | ShoppingShopping | |
| Sony Vaio VGN-CR353 laptop, 14.1" | 9 prices | $1212.00 | Austin Computers | $1335.00 | Computer World | |
