![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Wednesday 7th Jan 9:40 AM |
| Products sorted by: price | name | popularity | listing date | Lowest price | Seller with lowest price |
Next price | Seller with next price |
||
|---|---|---|---|---|---|---|
External hard drive - Firewire and USB Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| External firewire/USB/eSATA case for 2.5" hard drive | 209 prices | $8.00 | CCPU | $9.00 | GameDude Computers | |
| External firewire/USB/eSATA case for 3.5" hard drive | 242 prices | $20.00 | Umart Online | $20.00 | CCPU | |
| External 1.5TB hard drive | 28 prices | $39.00 0.03/GB | GameDude Computers | $263.00 | Opalia Computers | |
| External firewire/USB/eSATA case for 5.25" hard drive | 21 prices | $45.00 | Maco Technology | $49.00 | NetPlus | |
| External firewire/USB 40GB hard drive | 1 price | $65.00 1.63/GB | MTech Computers | |||
| External firewire/USB 120GB hard drive | 22 prices | $73.00 0.61/GB | MSY Technology | $95.00 | Australia Online VIP | |
| External firewire/USB 250GB hard drive | 240 prices | $79.00 0.32/GB | Yadnum Computers | $85.00 | Umart Online | |
| External firewire/USB 320GB hard drive | 273 prices | $85.00 0.27/GB | MSY Technology | $109.00 | GameDude Computers | |
| External firewire/USB 160GB hard drive | 64 prices | $88.00 0.55/GB | ITSDirect | $93.00 | MSY Technology | |
| External firewire/USB 80GB hard drive | 10 prices | $97.90 1.22/GB | MegaPC | $100.00 | Pacstar Australia | |
| External firewire/USB/eSATA 500GB hard drive | 215 prices | $99.99 0.20/GB | XPMicro | $115.00 | Maco Technology | |
| External firewire/USB 200GB hard drive | 2 prices | $109.00 0.55/GB | GameDude Computers | $180.00 | Digital Australia | |
| External firewire/USB/eSATA 600GB hard drive | 74 prices | $129.00 0.22/GB | XPMicro | $132.00 | MSY Technology | |
| External firewire/USB 30GB hard drive | 1 price | $139.15 4.64/GB | Go Go Gadget | |||
| External firewire/USB/eSATA 700GB hard drive | 86 prices | $145.00 0.21/GB | D & D Computer Technology | $163.00 | MSY Technology | |
| External firewire/USB 60GB hard drive | 6 prices | $149.00 2.48/GB | Jackson Computers | $151.01 | MegaBuy | |
| External 1TB hard drive | 244 prices | $185.00 0.18/GB | MSY Technology | $186.00 | ARC Computers | |
| External firewire/USB 100GB hard drive | 3 prices | $209.00 2.09/GB | PCMarket | $330.33 | Go Go Gadget | |
| External firewire/USB 400GB hard drive | 40 prices | $212.51 0.53/GB | MegaBuy | $215.00 | Opalia Computers | |
| External 2TB hard drive | 45 prices | $446.00 0.22/GB | Umart Online | $446.83 | MegaBuy | |
| External 4TB hard drive | 4 prices | $1809.00 0.44/GB | KS Computers | $2160.00 | PCMarket | |
Network attached storage - NAS Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| 3.5" Enclosure, NAS - Network Attached Storage | 47 prices | $60.00 | Doico Australia | $65.00 | Maco Technology | |
| Netgear SC101 Storage Central | 10 prices | $149.00 | Computer Alliance | $157.26 | EYO Technologies | |
| LaCie Ethernet Disk Raid, 1TB to 4TB | 1 price | $179.00 0.17/GB | Streetwise | |||
| Western Digital External 500GB NAS | 7 prices | $238.97 0.48/GB | MegaBuy | $250.00 | MTech Computers | |
| Dlink DNS-323 2-Bay NAS | 6 prices | $313.50 | ITSDirect | $345.00 | Skycomp | |
| Western Digital My Book World Edition II 1TB NAS | 17 prices | $379.00 0.37/GB | MTech Computers | $385.00 | GameDude Computers | |
| Netgear ReadyNAS | 42 prices | $399.00 | Dick Smith Electronics | $499.00 | Computer Alliance | |
| Iomega 500GB Ethernet external hard drive | 2 prices | $474.96 0.95/GB | MegaBuy | $890.44 | MegaBuy | |
| Maxtor Shared Storage II 1TB Gigabit NAS | 1 price | $478.95 0.47/GB | Osmart | |||
| Western Digital My Book World Edition II 1.5TB NAS | 10 prices | $489.00 0.32/GB | PLE Computers | $591.98 | MegaBuy | |
| Synology Disk Station DS-207 Gigabyte LAN SATA | 1 price | $649.00 | Streetwise | |||
| Dlink DNS-343 4-Bay NAS | 6 prices | $698.00 | D & D Computer Technology | $699.00 | GameDude Computers | |
| Western Digital My Book World Edition II 2TB nas | 4 prices | $699.00 0.34/GB | GameDude Computers | $704.00 | Skycomp | |
| Synology Cube Station CS-407 Gigabyte NAS Raid | 1 price | $899.00 | Streetwise | |||
| Linksys NSS4000 4 Drive Bay Gigabit Raid NAS Chassis | 3 prices | $999.00 | Computer Alliance | $1099.00 | GameDude Computers | |
Solid State Flash Disk (SSD) - PATA (IDE) or SATA Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| 512MB IDE Flash Module | 2 prices | $24.04 | MegaBuy | $82.50 | EYO Technologies | |
| 2GB IDE Flash Module Drive | 1 price | $41.20 20.60/GB | MegaBuy | |||
| 4GB IDE flash module | 1 price | $68.78 17.20/GB | MegaBuy | |||
| 32GB 2.5" SSD solid state hdd SATA | 51 prices | $134.00 4.19/GB | H B Outlet | $135.00 | Megaware Computers | |
| 8GB 2.5" IDE SSD | 2 prices | $141.80 17.73/GB | PCMarket | $163.00 | KS Computers | |
| 8GB SSD flash 2.5" SATA | 2 prices | $147.84 18.48/GB | MegaBuy | $199.60 | PCMarket | |
| 160GB SATA II SSD 2.5" | 1 price | $148.40 0.93/GB | PCMarket | |||
| 1GB IDE Flash Module Drive | 1 price | $154.00 154.00/GB | EYO Technologies | |||
| 250GB SATA II 2.5" SSD | 5 prices | $160.50 0.64/GB | PCMarket | $1099.00 | Megaware Computers | |
| 16GB 2.5" IDE SSD | 3 prices | $214.70 13.42/GB | PCMarket | $368.50 | PCMarket | |
| 16GB 2.5" SSD solid state hdd SATA | 1 price | $241.07 15.07/GB | MegaBuy | |||
| 64GB SSD Flash 2.5" SATA | 13 prices | $246.64 3.85/GB | MegaBuy | $256.00 | Megaware Computers | |
| OCZ 32GB 2.5" Serial ATA Solid State Drive | 1 price | $251.90 7.87/GB | JP Computer Solutions | |||
| OCZ 128GB SATA II 2.5" SSD | 3 prices | $461.00 3.60/GB | Skycomp | $549.00 | MTech Computers | |
| 128GB SATA II 2.5" SSD | 9 prices | $463.00 3.62/GB | Megaware Computers | $471.00 | Skycomp | |
| 32GB solid state hdd IDE (flash) | 2 prices | $575.00 17.97/GB | PCMarket | $1931.80 | EYO Technologies | |
| Mtron 64GB 3.5" SSD SATA | 4 prices | $887.00 13.86/GB | Megaware Computers | $890.00 | H B Outlet | |
| Intel X25-M 80GB SATA SSD 2 5" MLC | 1 price | $959.00 11.99/GB | MTech Computers | |||
| 64GB IDE SSD | 1 price | $3660.20 57.19/GB | EYO Technologies | |||
Laptop hard drive 9.5mm/2.5" Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 80GB 5400rpm 2.5" notebook hard drive | 4 prices | $40.00 0.50/GB | MSY Technology | $89.95 | ItSky | |
| Samsung 60GB 2.5" 5400rpm notebook hard drive | 2 prices | $46.00 0.77/GB | Surpass Computer | $58.30 | Price Point | |
| Western Digital 80GB 2.5" SATA notebook hard drive | 9 prices | $52.00 0.65/GB | Umart Online | $64.95 | ShoppingSquare | |
| Samsung 120GB SATA Laptop hard drive | 14 prices | $55.00 0.46/GB | MSY Technology | $73.49 | Digitan | |
| Samsung 160GB 2.5" SATA notebook hard drive | 28 prices | $56.00 0.35/GB | Yadnum Computers | $65.00 | Umart Online | |
| Fujitsu 80GB 2.5" notebook hard drive | 6 prices | $57.95 0.72/GB | ShoppingSquare | $71.95 | Osmart | |
| Samsung 120GB 5400rpm notebook hard drive | 8 prices | $59.00 0.49/GB | GameDude Computers | $63.39 | Digitan | |
| Fujitsu 120GB 2.5" Notebook Hard Drive | 10 prices | $59.95 0.50/GB | ShoppingSquare | $62.00 | MSY Technology | |
| Seagate 120GB 2.5" 5400rpm SATA | 10 prices | $64.00 0.53/GB | MSY Technology | $69.00 | GameDude Computers | |
| Samsung 80GB 2.5" Notebook Hard Drive | 5 prices | $64.20 0.80/GB | Digitan | $69.95 | Osmart | |
| Hitachi 80GB 2.5" notebook hard drive | 8 prices | $64.90 0.81/GB | Price Point | $82.00 | MTech Computers | |
| Seagate 100GB 2.5" 5400rpm notebook hard drive | 5 prices | $65.00 0.65/GB | GameDude Computers | $97.00 | Osmart | |
| Seagate 80GB 5400rpm 2.5" SATA laptop hard drive | 9 prices | $69.00 0.86/GB | GameDude Computers | $77.00 | Price Point | |
| Hitachi 120GB Laptop hard drive | 19 prices | $69.70 0.58/GB | Digitan | $78.60 | Price Point | |
| Fujitsu 160GB 2.5" SATA hard drive | 13 prices | $69.95 0.44/GB | ItSky | $79.83 | Blacktea Tech | |
| Western Digital 160GB 2.5" laptop hard drive | 81 prices | $71.40 0.45/GB | ARC Computers | $77.00 | Austin Computers | |
| Western Digital 120GB 5400rpm 2.5" laptop hard drive | 36 prices | $72.95 0.61/GB | ShoppingSquare | $79.00 | GameDude Computers | |
| Samsung 160GB 2.5" notebook hard drive | 9 prices | $73.00 0.46/GB | GameDude Computers | $77.50 | Digitan | |
| Seagate 160GB 5400rpm notebook hard drive | 41 prices | $75.00 0.47/GB | Umart Online | $75.00 | MSY Technology | |
| Fujitsu 250GB 2.5" 5400rpm SATA laptop hard drive | 12 prices | $80.00 0.32/GB | CCPU | $94.95 | ShoppingSquare | |
| Samsung 500GB 2.5" SATA hard drive | 25 prices | $85.00 0.17/GB | Yadnum Computers | $179.00 | Umart Online | |
| Samsung 320GB 5400rpm SATA Laptop hard drive | 29 prices | $85.95 0.27/GB | ShoppingSquare | $90.00 | Doico Australia | |
| Seagate 80GB 4200rpm 2.5" notebook hard drive | 1 price | $86.95 1.09/GB | Osmart | |||
| Seagate 120GB 2.5" notebook hard drive | 6 prices | $89.00 0.74/GB | FTC Computers | $93.35 | MegaBuy | |
| Seagate 250GB 2.5" Laptop hard drive SATA 5400rpm | 55 prices | $89.00 0.36/GB | Austin Computers | $99.00 | Umart Online | |
| Hitachi 160GB 2.5" laptop hard drive | 29 prices | $90.00 0.56/GB | Yadnum Computers | $92.40 | Price Point | |
| Western Digital 250GB 2.5" Serial ATA Notebook hard drive | 59 prices | $93.00 0.37/GB | Austin Computers | $99.00 | PLE Computers | |
| Fujitsu 40GB 2.5" notebook hard drive | 1 price | $96.30 2.41/GB | Digitan | |||
| Seagate 200GB 2.5" SATA notebook hard drive | 9 prices | $97.00 0.49/GB | MTech Computers | $102.30 | TechBuy | |
| Samsung 250GB 5400rpm 2.5" Serial ATA notebook drive | 9 prices | $99.00 0.40/GB | NetPlus | $109.00 | D & D Computer Technology | |
| Seagate 160GB 2.5" 7200rpm notebook hard drive | 8 prices | $99.00 0.62/GB | XPMicro | $109.00 | PC Maniacs | |
| Hitachi 250GB 2.5" SATA laptop hard drive | 17 prices | $109.00 0.44/GB | Megaware Computers | $115.00 | VTech Industries | |
| Seagate 320GB 2.5" Laptop hard drive SATA 5400rpm | 50 prices | $112.00 0.35/GB | Umart Online | $113.54 | Blacktea Tech | |
| Western Digital 320GB 5400rpm Serial ATA laptop hard drive | 57 prices | $112.00 0.35/GB | GameDude Computers | $112.95 | ShoppingSquare | |
| Fujitsu 60GB 2.5" Laptop Hard Drive | 2 prices | $114.35 1.91/GB | Digitan | $144.38 | Digitan | |
| Western Digital 250GB 2.5" PATA notebook hard drive | 29 prices | $121.95 0.49/GB | ShoppingSquare | $129.80 | MegaPC | |
| Hitachi 320GB 2.5" SATA laptop hard drive | 22 prices | $130.00 0.41/GB | Megaware Computers | $138.05 | ITSDirect | |
| Hitachi 200GB 2.5" 7200rpm SATA Laptop hard drive | 11 prices | $145.75 0.73/GB | Australia Online VIP | $163.00 | KS Computers | |
| Western Digital 400GB 2.5" SATA laptop hard drive | 14 prices | $149.00 0.37/GB | Austin Computers | $158.00 | Megaware Computers | |
| Hitachi 100GB 2.5" 7200rpm notebook hard drive | 1 price | $155.10 1.55/GB | TechBuy | |||
| Samsung 400GB Notebook hard drive SATA | 9 prices | $161.00 0.40/GB | PC Superstore | $168.00 | Surpass Computer | |
| Western Digital 500GB 2.5" SATA laptop hard drive | 18 prices | $183.00 0.37/GB | Austin Computers | $185.00 | Maco Technology | |
| Hitachi 200GB 2.5" SATA 5400rpm laptop hard drive | 1 price | $210.00 1.05/GB | PCMarket | |||
| Seagate 40GB 2.5" notebook hard drive | 2 prices | $257.00 6.43/GB | KS Computers | $257.50 | TechBuy | |
| Hitachi 500GB SATA 2.5" Notebook hard drive | 15 prices | $266.10 0.53/GB | TechBuy | $267.00 | Megaware Computers | |
| Seagate 80GB 5400rpm 2.5" laptop hard drive | 3 prices | $311.00 3.89/GB | Plus Corporation | $323.00 | KS Computers | |
160GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 160GB 7200rpm Serial ATA | 25 prices | $44.00 0.28/GB | MSY Technology | $55.90 | ARC Computers | |
| Hitachi 160GB 7200rpm Serial ATA | 20 prices | $56.80 0.36/GB | Digitan | $62.70 | Price Point | |
| Western Digital 160GB 7200rpm Serial ATA | 46 prices | $57.00 0.36/GB | MSY Technology | $64.00 | NetPlus | |
| Seagate 160GB 7200rpm Serial ATA | 43 prices | $59.00 0.37/GB | Computer Alliance | $59.00 | Austin Computers | |
| Hitachi 160GB 7200rpm | 15 prices | $62.70 0.39/GB | Price Point | $72.00 | Megaware Computers | |
| Western Digital 160GB 7200rpm | 25 prices | $63.00 0.39/GB | MSY Technology | $75.00 | ItSky | |
| Seagate 160GB 7200rpm | 33 prices | $66.00 0.41/GB | MSY Technology | $68.00 | Megaware Computers | |
200GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 200GB 7200rpm Serial ATA HDD | 1 price | $63.80 0.32/GB | Price Point | |||
| Seagate 200GB 7200rpm Serial ATA HDD | 3 prices | $82.00 0.41/GB | XPMicro | $133.00 | KS Computers | |
| Western Digital 200GB 7200rpm Serial ATA HDD | 1 price | $132.50 0.66/GB | ItSky | |||
250GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 250GB Serial ATA HDD | 58 prices | $57.00 0.23/GB | MSY Technology | $74.00 | GameDude Computers | |
| Samsung 250GB Serial ATA HDD | 32 prices | $61.00 0.24/GB | Digitan | $67.00 | Umart Online | |
| Hitachi 250GB Serial ATA HDD | 32 prices | $61.60 0.25/GB | Digitan | $69.00 | GameDude Computers | |
| Samsung 250GB HDD | 3 prices | $68.00 0.27/GB | Megaware Computers | $99.00 | FTC Computers | |
| Seagate 250GB Serial ATA HDD | 84 prices | $70.00 0.28/GB | CCPU | $72.00 | Umart Online | |
| Hitachi 250GB HDD | 21 prices | $73.80 0.30/GB | Price Point | $86.95 | MegaBuy | |
| Western Digital 250GB HDD | 32 prices | $74.00 0.30/GB | MSY Technology | $79.00 | H B Outlet | |
| Seagate 250GB HDD | 13 prices | $84.70 0.34/GB | ARC Computers | $85.00 | Austin Computers | |
| IBM 250GB Serial ATA HDD | 2 prices | $315.00 1.26/GB | I.Store | $409.00 | I.Store | |
300GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 320GB Serial ATA HDD | 24 prices | $62.70 0.20/GB | Umart Online | $78.90 | Digitan | |
| Hitachi 320GB Serial ATA HDD | 30 prices | $70.09 0.22/GB | Digitan | $80.00 | Megaware Computers | |
| Western Digital 320GB Serial ATA HDD | 73 prices | $71.00 0.22/GB | MSY Technology | $74.00 | ItSky | |
| Western Digital 320GB HDD | 41 prices | $73.00 0.23/GB | MSY Technology | $89.95 | ShoppingSquare | |
| Seagate 320GB Serial ATA HDD | 63 prices | $75.00 0.23/GB | CCPU | $77.00 | Austin Computers | |
| Seagate 320GB HDD | 24 prices | $77.00 0.24/GB | MSY Technology | $82.00 | Megaware Computers | |
| Samsung 320GB HDD | 3 prices | $86.00 0.27/GB | H B Outlet | $89.00 | Yadnum Computers | |
| Hitachi 320GB HDD | 29 prices | $96.95 0.30/GB | AussiePCShop | $103.00 | Megaware Computers | |
| Western Digital 300GB Serial ATA HDD | 4 prices | $170.94 0.57/GB | Digitan | $487.30 | MegaPC | |
| Western Digital VelociRaptor 300GB SATA hard drive 10000rpm | 35 prices | $449.00 1.50/GB | NetPlus | $449.00 | Austin Computers | |
| Seagate 300GB HDD | 20 prices | $700.81 2.34/GB | MegaBuy | $702.00 | Megaware Computers | |
400GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Seagate 400GB 7200rpm Serial ATA HDD | 5 prices | $72.00 0.18/GB | MSY Technology | $104.00 | MTech Computers | |
| Western Digital 400GB 7200rpm Serial ATA HDD | 6 prices | $72.00 0.18/GB | MSY Technology | $89.00 | Computer Alliance | |
| Samsung 400GB 7200rpm Serial ATA HDD | 3 prices | $75.00 0.19/GB | Austin Computers | $83.39 | Digitan | |
| Western Digital 400GB 7200rpm PATA HDD | 1 price | $113.00 0.28/GB | Austin Computers | |||
| Seagate 400GB 7200rpm HDD | 1 price | $320.00 0.80/GB | PCMarket | |||
500GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 500GB 7200rpm SATA hard drive | 37 prices | $79.55 0.16/GB | ShoppingSquare | $83.00 | Umart Online | |
| Seagate 500GB 7200rpm SATA | 82 prices | $84.00 0.17/GB | ARC Computers | $87.00 | Umart Online | |
| Seagate 500GB 7200rpm | 20 prices | $85.00 0.17/GB | Megaware Computers | $136.50 | Price Point | |
| Western Digital 500GB 7200rpm SATA | 116 prices | $89.00 0.18/GB | Austin Computers | $89.00 | Umart Online | |
| Hitachi 500GB 7200rpm SATA | 46 prices | $91.99 0.18/GB | MegaBuy | $94.00 | Megaware Computers | |
| Maxtor 500GB 7200rpm SATA | 1 price | $99.20 0.20/GB | ARC Computers | |||
| Western Digital 500GB 7200rpm PATA | 35 prices | $114.00 0.23/GB | MSY Technology | $125.00 | PLE Computers | |
| Hitachi 500GB 7200rpm | 25 prices | $140.00 0.28/GB | Megaware Computers | $144.38 | MegaBuy | |
600GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 640GB SATA 7200rpm hard drive | 20 prices | $89.00 0.14/GB | Umart Online | $95.00 | MSY Technology | |
| Western Digital 640GB SATA 7200rpm hard drive | 61 prices | $94.00 0.15/GB | MSY Technology | $98.00 | Westgate Computer Technology | |
| Seagate 640GB SATA 7200rpm hard drive | 11 prices | $123.00 0.19/GB | XPMicro | $139.00 | GameDude Computers | |
700GB to 780GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Western Digital 7200rpm 750GB SATA | 82 prices | $105.00 0.14/GB | MSY Technology | $109.00 | NetPlus | |
| Samsung 750GB SATA 7200rpm hard drive | 21 prices | $112.00 0.15/GB | Umart Online | $119.00 | GameDude Computers | |
| Seagate 750GB 7200rpm IDE | 17 prices | $152.00 0.20/GB | MSY Technology | $187.00 | Price Point | |
| Seagate 750GB 7200rpm SATA | 76 prices | $156.00 0.21/GB | Umart Online | $158.00 | GameDude Computers | |
| Hitachi 750GB 7200rpm SATA | 26 prices | $179.40 0.24/GB | Price Point | $213.00 | Megaware Computers | |
1000GB (1TB) hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Samsung 1TB SATA 7200rpm hard drive | 32 prices | $155.00 0.15/GB | ARC Computers | $159.00 | Umart Online | |
| Western Digital Caviar GP 1TB | 17 prices | $165.00 0.16/GB | Umart Online | $175.00 | D & D Computer Technology | |
| Western Digital 1TB SATA 7200rpm hard drive | 59 prices | $169.00 0.17/GB | Foxcomp | $169.00 | GameDude Computers | |
| Seagate 1TB SATA 7200rpm | 74 prices | $170.00 0.17/GB | CCPU | $173.00 | MSY Technology | |
| Hitachi 1TB SATA 7200rpm | 30 prices | $238.00 0.23/GB | Megaware Computers | $248.60 | Digitan | |
1500GB (1.5TB) hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Seagate 1.5TB 7200rpm SATA hard drive | 23 prices | $235.00 0.15/GB | Megaware Computers | $239.00 | Umart Online | |
Less than 160GB hard drive Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Maxtor 80GB 7200rpm | 1 price | $45.00 0.56/GB | CCPU | |||
| Samsung 80GB 7200rpm SATA | 4 prices | $47.30 0.59/GB | Price Point | $48.19 | Digitan | |
| Hitachi 80GB 7200rpm SATA | 14 prices | $49.50 0.62/GB | Price Point | $61.82 | MegaBuy | |
| Seagate 80GB 7200rpm Serial ATA Hard Drive | 30 prices | $50.00 0.42/GB | ARC Computers | $52.80 | Price Point | |
| Hitachi 80GB 7200rpm | 14 prices | $50.70 0.63/GB | Price Point | $62.82 | MegaBuy | |
| Seagate 80GB 7200rpm | 19 prices | $52.00 0.65/GB | ARC Computers | $56.00 | MSY Technology | |
| Western Digital 80GB 7200rpm Serial ATA | 19 prices | $54.00 0.68/GB | MSY Technology | $57.00 | Umart Online | |
| Samsung 120GB 7200rpm Serial ATA | 1 price | $55.00 0.46/GB | Price Point | |||
| Western Digital 80GB 7200rpm | 19 prices | $56.00 0.70/GB | MSY Technology | $59.00 | Yadnum Computers | |
| Western Digital 120GB 7200rpm | 1 price | $91.25 0.76/GB | ItSky | |||
| Samsung 120GB 5400rpm | 1 price | $105.00 0.88/GB | Tech Computer | |||
| Western Digital Raptor 36GB 10000rpm SATA | 2 prices | $141.90 3.94/GB | MegaPC | $200.00 | KS Computers | |
| Western Digital Raptor 74GB 10000rpm SATA | 21 prices | $188.00 2.54/GB | XPMicro | $219.00 | ItSky | |
| Western Digital VelociRaptor 3.5" 150GB SATA 10000rpm | 23 prices | $269.00 1.79/GB | Austin Computers | $273.90 | NetPlus | |
| Western Digital Raptor X 150GB 10000rpm Serial ATA | 13 prices | $272.00 1.81/GB | XPMicro | $277.04 | PC First | |
SAS and SCSI server hard drives Sort order : by price | name | popularity | listing date. Show all prices* | Price count at all stores | Lowest price | Next lowest price | |||
| Hitachi SCSI hard drive | 37 prices | $189.55 | TechBuy | $222.40 | Price Point | |
| Seagate SCSI and SAS hard drive | 84 prices | $198.00 | ItSky | $250.00 | MATS Systems | |
| Hitachi SAS hard drive | 71 prices | $214.00 | TechBuy | $222.00 | Megaware Computers | |
| Fujitsu SCSI hard drive | 1 price | $227.90 | TechBuy | |||
| Seagate 2.5" SAS hard drive | 1 price | $422.60 | TechBuy | |||
all prices* - The "*" indicates that the product group listing will even show items that have not been completely identified (ie more items than otherwise).
Prices are in Australian Dollars.