![]() |
Price comparison Compare prices from Australia's online retailers of computer parts. Prices checked Wednesday 7th Jan 9:40 AM |
| Name | Location | Shop and freight charges | Last checked | prices changed |
Price count |
|---|---|---|---|---|---|
| 1staudiovisual (1staudiovisual Australia Pty Ltd) | Sydney NSW | Online, shipping charges start under $6 | 7th Jan 08:21 | 5th Jan | 69 |
| A & T Computer (A & T Computer Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 09:11 | 7th Jan | 371 |
| Adelong Computers | Sydney NSW | Retail store | 7th Jan 09:23 | 6th Jan | 208 |
| Affinity Vision (Affinity Vision Australia Pty Ltd) | Melbourne VIC | Online, pick-up ok | 7th Jan 08:57 | 30th Jul | 49 |
| Alpha Computer | Abbotsford VIC | Online, pick-up ok | 7th Jan 07:37 | 7th Jan | 591 |
| Apple Store Australia | Online, free shipping* | 7th Jan 09:02 | 7th Jan | 47 | |
| ARC Computers | Sydney NSW | Retail store | 7th Jan 07:30 | 6th Jan | 754 |
| Aus PC-Market | Sydney NSW | Online, free shipping* | 7th Jan 08:34 | 7th Jan | 687 |
| AussiePCShop (D&M Technologies Pty Ltd) | Blakehurst NSW | Retail store | 7th Jan 09:19 | 22nd Dec | 195 |
| Austin Computers | Perth WA | Retail store | 7th Jan 08:38 | 7th Jan | 834 |
| Australia Online VIP | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 09:14 | 7th Jan | 404 |
| Better Computers (Better Computers Australia Pty Ltd) | Sydney NSW | Retail store | 7th Jan 09:33 | 7th Jan | 72 |
| BetterIT | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 08:13 | 6th Jan | 634 |
| Blacktea Tech | Melbourne VIC | - | 7th Jan 09:15 | 7th Jan | 566 |
| buyprinters (buyprinters Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 07:37 | 17th Dec | 25 |
| BuyQuick (BuyQuick.com Limited) | West Perth WA | Online, min shipping charges over $6 | 26th Aug 06:27 | 26th Aug | 0 |
| Camera Action (Camera Action Camera House) | Melbourne VIC | Online, pick-up ok | 7th Jan 08:43 | 7th Jan | 192 |
| Camera-Warehouse (DSL-Warehouse (Australia) Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 07:28 | 6th Jan | 329 |
| CameraFarm | Sydney NSW | Online, pick-up ok | 7th Jan 08:39 | 7th Jan | 185 |
| Camerasdirect (Camerasdirect.com.au Pty Ltd) | Brisbane QLD | Online, pick-up ok | 7th Jan 08:38 | 7th Jan | 28 |
| Camerastore | SA | Online, min shipping charges over $6 | 7th Jan 08:28 | 6th Jan | 118 |
| CCPU (Ccpu Pty Ltd) | Sydney NSW | Retail store | 7th Jan 07:19 | 7th Jan | 95 |
| Centre Com | Sunshine VIC | Retail store | 7th Jan 08:51 | 5th Jan | 19 |
| Chevron technologies | Sydney NSW | Online, free shipping* | 12th Aug 16:49 | 12th Aug | 0 |
| CND Computers | Sydney NSW | Online, pick-up ok | 27th Nov 08:04 | 23rd Nov | 0 |
| Computer Alliance | Mt Gravatt QLD | Online, pick-up ok | 7th Jan 07:22 | 6th Jan | 1021 |
| Computer World (Computer World Vic Pty Ltd) | Dandenong VIC | Retail store | 7th Jan 09:03 | 7th Jan | 1119 |
| ComputerCity | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 07:55 | 5th Jan | 21 |
| ComWiz Computers | Perth WA | Retail store | 7th Jan 08:39 | 7th Jan | 193 |
| Concorde Computers (Concorde Computers Pty Ltd) | Mt Gravatt QLD | Retail store | 7th Jan 07:28 | 7th Jan | 99 |
| Cormain | Sydney NSW | Online, pick-up ok | 7th Jan 07:18 | 6th Jan | 14 |
| D & D Computer Technology | Strathfield South NSW | Online, pick-up ok | 7th Jan 09:17 | 7th Jan | 1525 |
| Dell Australia (Dell Inc. Australia) | Online, free shipping* | 7th Jan 09:28 | 2nd Jan | 105 | |
| Dick Smith Electronics (Dick Smith Electronics Pty Ltd) | Nationwide NSW | Retail store | 7th Jan 08:16 | 7th Jan | 542 |
| Digimatrix | Marsfield NSW | - | 20th Nov 06:16 | 14th Aug | 0 |
| Digital Australia (Digital Australia Pty Ltd) | Sydney NSW | Retail store | 7th Jan 08:51 | 18th Dec | 66 |
| Digital Camera Warehouse | Canterbury NSW | Online, pick-up ok | 7th Jan 07:46 | 6th Jan | 198 |
| Digital Fun Stuff | Sydney NSW | Online, pick-up ok | 2nd Mar 21:11 | 2nd Mar | 0 |
| Digitan (Digitan Technology) | Marsfield NSW | Online, min shipping charges over $6 | 7th Jan 09:34 | 7th Jan | 205 |
| Dirt Cheap Cameras | Sydney NSW | Online, shipping charges start under $6 | 7th Jan 07:47 | 30th Dec | 177 |
| Doico Australia | Blacktown NSW | Retail store | 7th Jan 07:16 | 5th Jan | 68 |
| Entacom Computers | Hobart TAS | Online, pick-up ok | 7th Jan 08:05 | 6th Jan | 254 |
| eStore (City Software Pty Ltd) | Mount Waverley VIC | Retail store | 7th Oct 16:37 | 7th Oct | 0 |
| Expert Infotech (Expert Infotech Ltd (nz)) | Melbourne VIC | Online, min shipping charges over $6 | 7th Jan 08:24 | 7th Jan | 732 |
| EYO Technologies (EYO Technologies Pty Ltd) | Padstow NSW | Online, pick-up ok | 7th Jan 08:29 | 7th Jan | 653 |
| Ezy Electronics | Melbourne VIC | Online, min shipping charges over $6 | 7th Jan 08:44 | 7th Jan | 49 |
| Fluidtek IT | Sydney NSW | Retail store | 0 | ||
| Foxcomp (Foxcomp Technology Pty Ltd) | Hilton WA | Retail store | 7th Jan 08:41 | 7th Jan | 197 |
| FTC Computers (First Technology Co pty Ltd) | QLD | Retail store | 7th Jan 08:29 | 4th Jan | 197 |
| GameDude Computers | Springwood QLD | Retail store | 7th Jan 08:55 | 6th Jan | 719 |
| GCG (Global Computer Group) | Mt Gravatt QLD | Retail store | 7th Jan 07:35 | 29th Dec | 174 |
| Go Go Gadget (Kingdom Solutions Pty Ltd) | VIC | Online, min shipping charges over $6 | 7th Jan 09:18 | 7th Jan | 209 |
| H B Outlet (HB Advance Technology Pty. Ltd,) | Villawood NSW | Online, pick-up ok | 7th Jan 09:01 | 7th Jan | 541 |
| Harris Technology (Harris Technology Pty Ltd) | North Ryde NSW | Retail store | 6th Jan 20:10 | 6th Jan | 524 |
| HotToner (Initial.C Technology Pty. Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 08:57 | 15th Apr | 0 |
| I Hub Computers | Melbourne VIC | Online, min shipping charges over $6 | 26th Nov 19:39 | 19th Aug | 0 |
| I-Tech (I-Tech Group Pty Ltd) | Broadway NSW | Online, pick-up ok | 7th Jan 08:24 | 7th Jan | 1255 |
| I.Store | Melbourne VIC, NSW, QLD | Online, pick-up ok | 7th Jan 08:37 | 7th Jan | 599 |
| IT Estate | Sydney NSW | Retail store | 0 | ||
| ITSDirect | QLD | Online, min shipping charges over $6 | 7th Jan 09:18 | 7th Jan | 374 |
| ItSky | Sydney NSW | Retail store | 7th Jan 08:50 | 7th Jan | 1304 |
| Jackson Computers | Perth WA | Online, min shipping charges over $6 | 7th Jan 09:39 | 29th Aug | 97 |
| Jantech Computers | Brookvale NSW | - | 25th Sep 07:02 | 16th Sep | 0 |
| JMG Technology | Jesmond NSW | - | 7th Jan 09:33 | 21st Dec | 17 |
| JP Computer Solutions | Ayr QLD | Online, pick-up ok | 7th Jan 09:25 | 31st Dec | 227 |
| KarbonTek (KarbonTek Computers) | - | 7th Jan 08:21 | 7th Jan | 84 | |
| KS Computers (Computer Technology Pty Ltd) | Sydney NSW | Retail store | 7th Jan 08:58 | 13th Dec | 748 |
| Landmark Computers | Box Hill VIC | Retail store | 7th Jan 09:40 | 6th Jan | 825 |
| Laptop.com.au | Sydney NSW | Retail store | 7th Jan 07:54 | 5th Jan | 41 |
| Lexpression | Brisbane QLD | Online, min shipping charges over $6 | 9th Dec 09:20 | 7th Dec | 0 |
| Logical IT (Logical IT Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 08:39 | 7th Jan | 302 |
| Maco Technology | Sydney NSW | Online, shipping charges start under $6 | 7th Jan 09:22 | 7th Jan | 1619 |
| Mail Order Software | Melbourne VIC | Retail store | 7th Jan 09:28 | 9th Dec | 5 |
| MATS Systems | Reynella SA | Online, pick-up ok | 7th Jan 08:59 | 7th Jan | 859 |
| MCG Technology | Westminister WA | Retail store | 10th Dec 18:21 | 10th Dec | 0 |
| MegaBuy (Megabuy Pty Ltd) | Lawnton QLD | Online, min shipping charges over $6 | 7th Jan 07:51 | 7th Jan | 1165 |
| MegaPC (MegaPC Computers Australia Pty Ltd) | Melbourne VIC | Retail store | 7th Jan 09:39 | 7th Jan | 738 |
| Megaware Computers | Sydney NSW | Online, pick-up ok | 7th Jan 08:55 | 7th Jan | 1184 |
| Microtrade (Microtrade Computers) | VIC | Online, pick-up ok | 17th Jun 06:20 | 17th Jun | 0 |
| Minidisc (Digital Gear Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 08:14 | 6th Jan | 146 |
| Mittoni (Mittoni Pty Ltd) | Notting Hill | Retail store | 7th Jan 08:55 | 6th Jan | 123 |
| MLN (Mobile Laptops and Notebooks) | Melbourne VIC | Retail store | 7th Jan 08:16 | 7th Jan | 51 |
| MSY Technology (MSY Technology Pty. Ltd) | QLD | Retail store | 7th Jan 09:11 | 7th Jan | 702 |
| MTech Computers | NSW | Online, min shipping charges over $6 | 7th Jan 07:56 | 7th Jan | 1491 |
| Mwave | Sydney NSW | Online, pick-up ok | 7th Jan 07:18 | 7th Jan | 340 |
| NCS Technology (NCS Technology Australia Pty Ltd) | Melbourne VIC | Online, pick-up ok | 7th Jan 08:42 | 1st Sep | 19 |
| NetPlus (NetPlus Micro Computers) | Perth WA | Retail store | 7th Jan 09:16 | 6th Jan | 294 |
| OO (oo.com.au) | Sydney NSW | Retail store | 7th Jan 09:03 | 22nd Dec | 40 |
| Opalia Computers (Aqueen Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 08:25 | 7th Jan | 594 |
| Osmart (Osmart Computers Pty Ltd) | Sydney NSW | Retail store | 7th Jan 09:12 | 11th Dec | 153 |
| OzTechnologies.com | Online, pick-up ok | 7th Jan 08:51 | 6th Jan | 72 | |
| Pacstar Australia | Epping NSW | Retail store | 7th Jan 08:27 | 7th Jan | 471 |
| PC First (Mandarintec Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 09:28 | 7th Jan | 392 |
| PC Maniacs | Melbourne VIC | Online, min shipping charges over $6 | 7th Jan 08:45 | 6th Jan | 478 |
| PC Superstore (PC Superstore Pty Ltd) | Brisbane QLD | Retail store | 7th Jan 09:25 | 7th Jan | 471 |
| PCMarket (Friction Networks Pty Ltd) | Rydalmere NSW | Online, pick-up ok | 7th Jan 09:37 | 7th Jan | 2507 |
| Penta computers | Sydney NSW | Retail store | 7th Jan 08:03 | 7th Jan | 1 |
| Platinum Express PC (Touchdown Marketing Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 09:28 | 17th Dec | 84 |
| PLE Computers (PLE Computers Pty Ltd) | Wangara WA | Retail store | 7th Jan 07:28 | 6th Jan | 192 |
| Plus Corporation (Plus Corporation Pty Ltd) | Rydalmere NSW | Retail store | 7th Jan 08:43 | 21st Oct | 66 |
| Price Point (Price Point Computers) | Brisbane QLD | Online, min shipping charges over $6 | 7th Jan 09:16 | 7th Jan | 731 |
| Scorpion Technology (Scorpion Technology Computers Pty Ltd) | Clayton VIC | Retail store | 25th Nov 07:39 | 25th Nov | 0 |
| SecretNet | Sydney NSW | Retail store | 25th Sep 06:12 | 24th Sep | 0 |
| ShoppingShopping (Shopping Online Australia Pty. Ltd) | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 09:38 | 31st Dec | 955 |
| ShoppingSquare (Apus Corporation Pty Ltd) | NSW | Online, min shipping charges over $6 | 7th Jan 08:18 | 7th Jan | 402 |
| Simline.com | Osborne Park WA | - | 7th Jan 09:29 | 7th Jan | 610 |
| Skycomp | Sydney NSW | Online, pick-up ok | 7th Jan 07:54 | 7th Jan | 1787 |
| StoneBridge Computing (Real World Technology Solutions Pty Ltd) | North Ryde NSW | Online, min shipping charges over $6 | 7th Jan 07:48 | 7th Jan | 91 |
| Storm Computers (Storm Computers Pty Ltd) | Perth WA | Retail store | 7th Jan 08:15 | 7th Jan | 292 |
| Streetwise (Streetwise Software Pty. Ltd) | Hawthorn VIC | Retail store | 7th Jan 08:39 | 6th Jan | 434 |
| Surpass Computer (Surpass Computer International Pty. Ltd) | Taringa QLD | Retail store | 7th Jan 08:24 | 6th Jan | 321 |
| Tammex | Melbourne VIC | Online, min shipping charges over $6 | 25th Dec 19:01 | 25th Dec | 0 |
| Tasmanian PC (Tasmanian Principal Computers) | Hobart TAS | - | 10th Nov 10:02 | 25th Jul | 0 |
| Tech Computer | Melbourne Vic | Retail store | 7th Jan 07:20 | 7th Jan | 126 |
| TechBuy | Wentworthville NSW | Online, pick-up ok | 7th Jan 08:30 | 7th Jan | 2191 |
| Tek Corp | Noble Park VIC | - | 20th Dec 08:34 | 12th Dec | 0 |
| The Disc Shop | Brisbane QLD | Retail store | 7th Jan 09:03 | 28th Dec | 131 |
| Umart Online | Brisbane QLD | Online, pick-up ok | 7th Jan 08:35 | 6th Jan | 1331 |
| VG Computing | Melbourne VIC | Online, free shipping* | 7th Jan 08:03 | 15th Dec | 146 |
| VTech Industries | Perth WA | Online, min shipping charges over $6 | 7th Jan 08:15 | 17th Dec | 285 |
| WAData (WAData Pty Ltd) | Malaga WA | Online, min shipping charges over $6 | 7th Jan 09:12 | 7th Jan | 53 |
| Warcom (Warcom (Aust) Pty Ltd) | Melbourne VIC | Online, pick-up ok | 7th Jan 08:33 | 7th Jan | 313 |
| Webdeals Direct (Webdeals Direct Pty Ltd) | Sydney NSW | Online, min shipping charges over $6 | 7th Jan 08:53 | 12th Dec | 92 |
| Westgate Computer Technology | Rydalmere NSW | Retail store | 7th Jan 08:54 | 7th Jan | 194 |
| XPMicro | Silverwater NSW | Retail store | 7th Jan 08:57 | 7th Jan | 984 |
| Yadnum Computers (Yadnum Computers Pty Ltd) | Sydney NSW | Online, pick-up ok | 7th Jan 08:06 | 3rd Jan | 320 |
| Zytech | Bunbury WA | - | 7th Jan 09:15 | 2nd Jan | 23 |
Please let me (philip at pricespy.co.nz) know if there are more that I've missed. Listing is free but retailers should check the PriceSpy policies for things that sellers need to have on their websites before asking to be listed. There are some tips for sellers as well
A dash "-" means that the seller has not supplied any information about freight charges yet, sellers can update this information themselves if they subscribe to the free weekly monthly newsletter for sellers.
free freight* for purchases over $100, or for all purchases which is even better but I make no distinction
Price count = the number of distinct items in the database for that seller that have been classified and found in the last 3 days